Mesin | ||
Sistem Bahan Bakar | Programmed Fuel Injection (PGM-FI) | |
Tipe Mesin | 4-Stroke, 8-Valve, Parallel Twin Cylinder | |
Diameter X Langkah | 62.0 x 41.4 mm | |
Volume Langkah | 249.7 cc | |
Perbandingan Kompresi | 11.5 : 1 | |
Daya Maksimum | ||
Torsi Maksimum | ||
Kopling | Manual, 6 Speed | |
Starter | Electric Starter | |
Busi | NGK SILMAR8C-9 (Iridium Spark Plug) | |
Kapasitas Tangki Bakar | 14.5 L | |
Kapasitas minyak pelumas mesin | ||
Transmisi | 1-N-2-3-4-5-6 | |
Aki | MF 12V - 7Ah | |
Sistem Pengapian | Full Transisterized |
Dimensi | ||
Panjang X Lebar X Tinggi | 2.060 x 724 x 1.098 mm | |
Jarak Sumbu Roda | 1.389 mm | |
Jarak terendah ke tanah | 145 mm | |
Berat Kosong | ||
Tipe Rangka | Truss Frame | |
Tipe Suspensi Depan | Inverted Telescopic Front Suspension | |
Tipe Suspensi Belakang | Aluminum Swing Arm (5 Adjustable Mono Suspension with Pro-Link System) | |
Ukuran Ban Depan | 110/70 – 17 54S (Tubeless) | |
Ukuran Ban Belakang | 140/70 – 17 66S (Tubeless) | |
Rem Depan | ||
Rem Belakang |